| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 CDMA 800 / 1900 / 2100 - A1660 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 CDMA2000 1xEV-DO & TD-SCDMA - A1660 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1660, A1778 |
| Sim | Nano-SIM - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
| Announced | 16/09/2016 |
| Status | Available. Released 2016, September |
| BODY | |
| Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 138 g (4.87 oz) |
| DISPLAY | |
| Display Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| MultiTouch | Yes |
| Protection | Ion-strengthened glass, oleophobic coating - Wide color gamut display - 3D Touch display & home button |
| SOUND | |
| AlertTypes | Vibration, proprietary ringtones |
| LoudSpeaker | Yes, with stereo speakers |
| 3.5mm jack | No - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. |
| MEMORY | |
| CardSlot | No |
| Internal | 32 GB, 2 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Blue Tooth | 4.2, A2DP, LE |
| NFC | Yes (Apple Pay only) |
| USB | 2.0, proprietary reversible connector |
| CAMERA | |
| Camera Primary | 12 MP (f/1.8, 28mm, 1/3"), phase detection autofocus, OIS, quad-LED dual-tone flash, |
| Camera Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| CameraVideo | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality |
| CameraSecondary | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | iOS 10.0.1, upgradable to iOS 11.2 |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Java | No |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| Others | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| BATTERY | |
| Battery | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) |
| TalkTime | Up to 14 h (3G) |
| MISC | |
| SARUS | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAREU | 1.38 W/kg (head) 1.34 W/kg (body) |