| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - SIM 1 & SIM 2 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600) - SIM 1 & SIM 2 LTE band 1(2100), 4(1700/2100), 7(2600) - for Mexico |
| Sim | Dual SIM (Nano-SIM/ Micro-SIM) |
| Announced | 21/05/2015 |
| Status | Available. Released 2015, May |
| BODY | |
| Dimensions | 131.9 x 65.5 x 8 mm (5.19 x 2.58 x 0.31 in) |
| Weight | 135 g (4.76 oz) |
| DISPLAY | |
| Display Size | 4.5 inches, 55.8 cm2 (~64.6% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| MultiTouch | Yes - Color OS v2.0.1 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) |
| Internal | 8 GB, 1 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Blue Tooth | 4.0, A2DP, EDR |
| USB | microUSB 2.0, USB Host |
| CAMERA | |
| Camera Primary | 8 MP, autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| CameraVideo | 720p@30fps |
| CameraSecondary | 2 MP |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android 4.4.2 (KitKat) |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Colors | Blue, White |
| Others | - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
| BATTERY | |
| Battery | Non-removable Li-Po 2000 mAh battery |
| MISC | |