| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 10/11/2016 |
| Status | Available. Released 2016, November |
| BODY | |
| Dimensions | 151.4 x 75.4 x 7.9 mm (5.96 x 2.97 x 0.31 in) |
| Weight | 163 g (5.75 oz) |
| DISPLAY | |
| Display Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| MultiTouch | Yes |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Dolby Atmos audio enhancement - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Blue Tooth | 4.1, A2DP, LE, aptX |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| CAMERA | |
| Camera Primary | 16 MP (f/2.0, 1 µm), phase detection autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection, Auto-HDR, panorama |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 8 MP, 1/4", 1.12 µm) |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 6.0.1 (Marshmallow) |
| CPU | Octa-core 1.95 GHz Cortex-A53 Octa-core 2.2 GHz Cortex-A53 - |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Java | No |
| Colors | Gold, Gray, Silver |
| Others | - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable Li-Po 3050 mAh battery |
| MISC | |