| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - Verizon |
|---|---|
| 3G Network | HSDPA 850 / 1700(AWS) / 1900 - T-Mobile & MetroPCS CDMA2000 1xEV-DO - Verizon HSDPA 850 / 900 / 1900 / 2100 - Verizon |
| 4G Network | LTE band 2(1900), 4(1700/2100), 5(850), 12(700) - T-Mobile & MetroPCS LTE band 2(1900), 4(1700/2100), 5(850), 13(700) - Verizon |
| Sim | Nano-SIM |
| Announced | 25/12/2016 |
| Status | Available. Released 2016, December |
| BODY | |
| Dimensions | 148.6 x 75.2 x 7.9 mm (5.85 x 2.96 x 0.31 in) |
| Weight | 140 g (4.94 oz) |
| DISPLAY | |
| Display Size | 5.3 inches, 77.4 cm2 (~69.3% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~277 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 3 (T-Mobile) |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| CardSlot | microSD, up to 256 GB |
| Internal | 16 GB(VS501) /32 GB, 2 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Blue Tooth | 4.2, A2DP, LE |
| USB | microUSB 2.0 |
| CAMERA | |
| Camera Primary | 13 MP (f/2.2, 1/3", 1.12 µm), autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection, HDR |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 5 MP (f/2.4, 1.12 µm), 1080p |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android 7.0 (Nougat) |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, S-GPS |
| Java | No |
| Colors | Black |
| Others | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Removable Li-Ion 2700 mAh battery |
| StandBy | Up to 408 h (3G) |
| TalkTime | Up to 14 h (3G) Removable Li-Ion 2800 mAh battery - Verizon |
| MISC | |