| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500) | 
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) - IP67 certified | 
| Announced | 03/01/2018 | 
| Status | Coming soon. Exp. release 2018, January | 
| BODY | |
| Dimensions | 157.9 x 75 x 8.5 mm (6.22 x 2.95 x 0.33 in) | 
| Weight | 185 g (6.53 oz) | 
| DISPLAY | |
| Display Size | 6.0 inches, 92.9 cm2 (~78.4% screen-to-body ratio) | 
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | 
| MultiTouch | Yes | 
| Protection | Corning Gorilla Glass 3 - HTC Sense UI | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | No - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | 
| MEMORY | |
| CardSlot | microSD, up to 400 GB (uses SIM 2 slot) | 
| Internal | 64 GB, 4 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | 
| Blue Tooth | 4.2, A2DP, LE | 
| NFC | Yes | 
| USB | 2.0, Type-C 1.0 reversible connector | 
| CAMERA | |
| Camera Primary | 12 MP (f/1.7, 1.4 µm), phase detection autofocus, OIS, dual-LED dual-tone flash | 
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama | 
| CameraVideo | 2160p@30fps, 1080p@120fps | 
| CameraSecondary | Dual: 5 MP, f/2.2, 1080p | 
| FEATURES | |
| OS | Android 8.0 (Oreo) | 
| CPU | Octa-core | 
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
| Messaging | SMS (threaded view), MMS, Email, Push Email | 
| Browser | HTML5 | 
| Radio | No | 
| GPS | Yes, with A-GPS, GLONASS, BDS | 
| Colors | Black, Red, Blue | 
| Others | - Fast battery charging (Quick Charge 3.0) - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor | 
| BATTERY | |
| Battery | Non-removable Li-Ion 3930 mAh battery | 
| MISC | |