| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions CDMA 800 / 1700 / 1900 / 2100 - A1532 (CDMA), A1456 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1532 (GSM), A1532 (CDMA), A1456 HSDPA 850 / 900 / 1900 / 2100 - A1507, A1529 CDMA2000 1xEV-DO - A1533 (CDMA), A1453 | 
| Sim | Nano-SIM | 
| Status | Available. Released 2013, September | 
| BODY | |
| Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) | 
| Weight | 132 g (4.66 oz) | 
| DISPLAY | |
| Display Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | 
| MultiTouch | Yes | 
| SOUND | |
| AlertTypes | Vibration, proprietary ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes | 
| MEMORY | |
| CardSlot | No | 
| Internal | 64 GB | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | 
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | 
| Blue Tooth | Yes, v4.0 with A2DP, LE | 
| USB | Yes, v2.0 | 
| CAMERA | |
| Camera Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | 
| Camera Features | 1/3.2'' sensor size, 1.4 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo | 
| CameraVideo | Yes, 1080p@30fps, video stabilization | 
| CameraSecondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | 
| FEATURES | |
| Processor Cores | Dual-Core | 
| OS | iOS 7, upgradable to iOS 7.1 | 
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | 
| Sensors | Accelerometer, gyro, proximity, compass | 
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | 
| Browser | HTML (Safari) | 
| Radio | No | 
| GPS | Yes, with A-GPS support and GLONASS | 
| Java | No | 
| Colors | White, Blue, Green, Yellow, Pink | 
| Others | - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor ((Word, Excel, PowerPoint) - Image viewer/editor - Voice memo/dial/command - Predictive text input | 
| BATTERY | |
| Battery | Non-removable Li-Po 1510 mAh battery (5.73 Wh) | 
| StandBy | Up to 250 h (2G) / Up to 250 h (3G) | 
| TalkTime | (2G) / Up to 10 h (3G) | 
| MISC | |
| SARUS | 1.15 W/kg (head) 1.17 W/kg (body) | 
| SAREU | 1.00 W/kg (head) 0.96 W/kg (body) |